|
|
| |
Price
Range: from |
|
Beds: |
|
|
|
|
| |
to: |
|
Baths: |
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
| |
Price
Range: from |
|
Beds: |
|
|
|
|
| |
to: |
|
Baths: |
|
|
|
|
 |
 |
 |
|
|
Learn About Chino Hills Home Financing >>
Today's Rates3/11/2010 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.93% | 5.07% | 5.00% | 5.14% |
| 20 yr fixed mtg | 4.92% | 5.12% | 5.04% | 5.24% |
| 15 yr fixed mtg | 4.38% | 4.66% | 4.35% | 4.64% |
| 10 yr fixed mtg | 4.31% | 4.58% | 4.36% | 4.63% |
| 1 yr ARM | 3.62% | 3.20% | 3.27% | 3.16% |
| 3/1 ARM | 4.34% | 3.48% | 4.42% | 3.55% |
| 3/1 ARM (interest only) | 4.55% | 3.50% | 4.97% | 3.90% |
| 5/1 ARM | 3.85% | 3.46% | 3.94% | 3.53% |
| 5/1 ARM (interest only) | 3.88% | 3.64% | 3.97% | 3.69% |
| 7/1 ARM | 4.25% | 3.90% | 4.23% | 3.81% |
| 7/1 ARM (interest only) | 4.18% | 3.87% | 4.25% | 3.89% |
| 10/1 ARM | 4.31% | 4.26% | 4.38% | 4.42% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 5.60% | 5.71% | 5.83% | 5.93% |
| 15 yr fixed jumbo mtg | 5.13% | 5.30% | 5.36% | 5.53% |
| 3/1 jumbo ARM | 4.09% | 3.88% | 4.13% | 3.49% |
| 3/1 jumbo ARM (interest only) | 3.91% | 3.65% | 4.18% | 3.51% |
| 5/1 jumbo ARM | 4.43% | 3.79% | 4.47% | 3.70% |
| 5/1 jumbo ARM (interest only) | 4.54% | 3.85% | 4.58% | 3.78% |
| 7/1 jumbo ARM | 4.80% | 4.14% | 4.83% | 4.03% |
| 7/1 jumbo ARM (interest only) | 4.74% | 4.22% | 4.71% | 3.99% |
| 10/1 jumbo ARM | 5.33% | 4.63% | 5.29% | 4.53% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.41% | 5.53% | 5.62% | 5.72% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Chino Hills California area. This page was updated 3/11/2010 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|